$0

MLS # 5775088 | Listed by HomeSmart
MLS # 5775088 | Listed by HomeSmart
36601 N Mule Train Road 36601 B30 is a 1,970 square foot, 2 bedroom, 3.0 bath home on a 0.21 acre lot located in Carefree, AZ.
Luxury Lifestyle in Sunny Arizona. This beautiful downstairs Townhouse is fully furnished, complete from Linen, Towels to Flatware and Cooking Utensils. Two self-contained Master Bedroom Suites offer excellent Privacy and can be locked-off from one another. View the spectacular Desert Sunsets and starry Nights from two Patios or relax by the cozy Kiva Fireplace in the Living Room.Enjoy the Resort Style Community Pool, Spa and Putting Green. This gated Community is close to Shopping in charming Carefree or the Western Town of Cave Creek and World Class Golf Courses.
Interior Features | Breakfast Bar Dining in LR/GR Multi-Zones 9+ Flat Ceilings Fire Sprinklers No Interior Steps Carpet Tile Floor Disposal Dishwasher Refrigerator Range/Oven Elec Built-in Microwave Granite Countertops Dryer Included Inside Laundry Washer Included Full Bth Master Bdrm Tub with Jets Downstairs Master Bed Guest Qtrs-Sep Entrn 2 Master Bedrooms Master Bedroom Walkin Closet Separate Bedroom Exit Drapes |
Fireplace Types | 1 Fireplace Fireplace Living Rm |
Cooling Types | Refrigeration |
Heating Types | Electric Heat |
Parking Types | Electric Door Opener Side Vehicle Entry Unassigned Parking |
Exterior Features | Community Only Pool In HOA 2-3-4 Plex Community Pool Htd Community Spa Htd Gated Community Comm Tennis Court(s) Clubhouse/Rec Room Covered Patio(s) Patio Private Street(s) Pvt Tennis Court(s) Wrought Iron Fence Desert Front Natural Desert Back No Pool Borders Common Area Corner Lot Mountain View(s) North/South Exposure None Spa Cable TV Avail HighSpd Intrnt Aval Pets - Call APS |
Roof | Built-Up |
Construction Types | Painted Stucco Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Private |
Property Type | Family-Less Than 1/2 Acre |
Style | End Unit Ground Level Neighbor Above One Common Wall All on One Level Style 65 |
Year Built | 2004 |
HOA Fee | $0.00 |
County | maricopa |
School District | 093 - cave creek unified district |
Elementary School | black mountain elementary school |
Middle School | sonoran trails middle school |
High School | cactus shadows high school |
Neighborhood | Village At Carefree |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
02/25/2021 at 12:24pm MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither My Home Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.