$0

MLS # 5877191 | Listed by Coldwell Banker Realty
MLS # 5877191 | Listed by Coldwell Banker Realty
36601 N Mule Train Road 36601 C2 is a 1,970 square foot, 2 bedroom, 2.5 bath home on a 0.21 acre lot located in Carefree, AZ.
Found in the quaint Village at Carefree! Where neighbors wave to you on the street and mountain views surround you at every turn! Wake up in the morning to enjoy a cup of coffee on a private patio overlooking these sweeping mountain views! Go for a walk or hike on the dozens of surrounding trails in the area. If you want to shop, take a 2 min drive to downtown Carefree or Cave Creek for a variety of restaurants and shops! Maybe golf is your passion! You can play a round at Rancho Manana or Boulders, both less than 10 minutes away. Then, come back to enjoy a dip in the heated community pool and relax in the two master suites with a spacious kitchen and breakfast bar. Make this your home away from home! Price varies on time of year and duration of stay.
Interior Features | Breakfast Bar Dining in LR/GR Multi-Zones 9+ Flat Ceilings No Interior Steps Carpet Tile Floor Disposal Dishwasher Refrigerator Range/Oven Gas Built-in Microwave Granite Countertops Dryer Included Inside Laundry Washer Included 2 Master Baths Double Sinks Full Bth Master Bdrm Separate Shwr & Tub Tub with Jets Split Master Bed 2 Master Bedrooms Master Bedroom Walkin Closet Other Bedroom Split Other Bedroom Walkin Closet Separate Bedroom Exit Master Bathroom - Walk-in Shower Master Bed Size - King Blinds Drapes |
Fireplace Types | 1 Fireplace Fireplace Living Rm |
Cooling Types | Refrigeration |
Heating Types | Electric Heat |
Parking Types | Electric Door Opener Gated Parking |
Exterior Features | Community Only Pool In HOA 2-3-4 Plex Community Pool Community Pool Htd Community Spa Community Spa Htd Gated Community Biking/Walking Path Clubhouse/Rec Room Balcony/Deck(s) Covered Patio(s) Rent Includes - Electric Rent Includes - Gas Rent Includes - Water Rent Includes - Sewer Rent Includes - Garbage Collection Rent Includes - Cable TV Rent Includes - Pest Control Service Rent Includes - Utility Caps Apply Rent Includes - Internet Access Private Street(s) Wrought Iron Fence Desert Back Desert Front No Pool Cul-De-Sac Lot City Light View(s) Golf Course Lot Mountain View(s) None Spa 3+ Exist Tele Lines HighSpd Intrnt Aval APS SW Gas Wireless Network Pets - No |
Roof | Built-Up |
Construction Types | Painted Stucco Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Family-Less Than 1/2 Acre |
Style | End Unit One Common Wall All on One Level Style 65 |
Year Built | 2005 |
HOA Fee | $0.00 |
County | maricopa |
School District | 093 - cave creek unified district |
Elementary School | black mountain elementary school |
Middle School | black mountain elementary school |
High School | cactus shadows high school |
Neighborhood | Village At Carefree |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
02/25/2021 at 11:38am MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither My Home Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.