
Property Attributes
- MLS#6247045
- TypeSingle Family
- CountyPINAL
- CityQueen Valley
- NeighborhoodS24 T1S R10E
- Zip85118
- StyleContemporary
- Year Built1999
- Taxes$ 3376
- Price$ 1,000,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4660
- Lot Size9.94842 Acres
Listing Provided Courtesy Of:
Queen Valley Properties, Inc.
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful three story block construction home with stunning views of the Tonto National Forest, Superstition Mountains and Elephant Butte sitting on 10 acres, borders State Land west and south. Bring your horses as there are stalls in place and head out on hundreds of acres of trails right from your backyard. There are two private master suites on the third floor, a master suite on the second floor and another potential private suite on the first floor or use that first floor for the perfect entertaining space with a walkout patio. On the second floor enjoy the vaulted ceiling, the wood burning fireplace, and a nice open floor plan for the kitchen/dining/and living room with access to the patio and never ending wilderness views. This home does come furnished.
Elementary School | Middle School | High School |
---|---|---|
Peralta Trail Elementary School | Cactus Canyon Junior High | Apache Junction High School |
Price History | |
---|---|
6/7/2021 | Listed $1,100,000 |
7/14/2021 | 14% - $950,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
City | Queen Valley |
Construction | Block |
Cooling | Other, Refrigeration, See Remarks |
County | Pinal |
Directions | Once in Queen Valley turn right at the 4way stop on to Queen Valley Drive. Turn left on Catherine. Cross Silver King Road on to the dirt road. Follow dirt ~ 2.5 miles to driveway on left. |
Elementary School | Peralta Trail Elementary School |
Exterior Features | Balcony, Covered Patio(s) |
Features | Clubhouse/Rec Room, Coin-Op Laundry, Community Pool Htd, Community Spa Htd, Golf Course |
Fireplaces | Fireplace Living Rm |
Flood Zone | No |
Geo Lat | 33.323907 |
Geo Lon | -111.285303 |
HOA Fee Includes | No Fees |
Heating | Electric, Other, See Remarks |
High School | Apache Junction High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | T49 |
Middle School | Cactus Canyon Junior High |
New Financing | Conventional, FHA |
Ownership | Fee Simple |
Pool Y/N | Community Only |
Present Use | Ranch/Farm |
Price/sqft | 214.59 |
Property Description | Border Pres/Pub Lnd, East/West Exposure, Hillside Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | Beautiful three story block construction home with stunning views of the Tonto National Forest, Superstition Mountains and Elephant Butte sitting on 10 acres |
Roof | Metal |
School District | 0043 - Apache Junction Unified District - Pinal |
Services | County Services |
Sewer | Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Street Name | ELEPHANT BUTTE |
Subdivision | S24 T1S R10E |
Tax Municipality | Pinal - COUNTY |
Tax Year | 2020 |
Taxes | 3376.00 |
Utilities | SRP |
Water | Well - Pvtly Owned |
Year Built | 1999 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst |
---|---|
Basement Description | Finished, Walkout |
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar |
Flooring | Carpet, Tile, Wood |
Interior Levels | 3 |
Kitchen Features | Cook Top Elec, Dishwasher, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 4660.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Split, Upstairs |
Other Rooms | Loft |
Plumbing | Electric Hot Wtr Htr |
Separate Den/Office | No |
Spa | None |
Street Suffix | Road |
Total Bathrooms | 4.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 3.00 |
---|---|
Approx Lot SqFt | 433353.00 |
Architecture | Contemporary |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 3 |
Fencing | None |
Garage Spaces | 2.00 |
Horse Features | Stall |
Horses | Yes |
Landscaping | Desert Front, Gravel/Stone Front, Natural Desert Back |
Parking Features | RV Parking, Shared Driveway |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool