
Property Attributes
- MLS#6406323
- TypeSingle Family
- CountyMARICOPA
- CityDesert Hills
- Zip85086
- StyleRanch
- Year Built2004
- Taxes$ 5239
- Price$ 1,275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2644
- Lot Size2.09947 Acres
Listing Provided Courtesy Of:
AG Lands Southwest LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Here Is your perfect Arizona Ranch!!! In the Highly sought after DESERT HILLS area !!!!! Bring Your Horses Quads and Family to this BEAUTIFUL property... it has everything to offer! AWESOME HOME that is perfectly maintained...lush, landscaped heated POOL with a waterfall ,This is an entertainer's dream back yard, with low maintenance!!! 220x100 lighted ARENA... BARN and Tack room setup... Turn out pens, mature trees and landscape.2 full RV plugs... Large Covered hay shed. All of this on 2.09 acres on a PAVED Road!!!HURRY !!! This one won't last Long.
Elementary School | Middle School | High School |
---|---|---|
Desert Mountain Elementary | Desert Mountain School Middle School | Boulder Creek High School |
Price History | |
---|---|
5/26/2022 | Listed $1,275,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Semi-Custom |
City | Desert Hills |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
County | Maricopa |
Directions | north on 16th st. to Cloud, turn west on Cloud to 12th st. turn north on 12th st. house on the right.. |
Elementary School | Desert Mountain Elementary |
Exterior Features | Gazebo/Ramada, Misting System, Patio, Storage |
Fireplaces | Fireplace Living Rm, Gas Fireplace |
Geo Lat | 33.8232 |
Geo Lon | -112.056015 |
HOA Fee Includes | No Fees |
Heating | Electric |
High School | Boulder Creek High School |
Interior Features | 9+ Flat Ceilings, Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | F34 |
Middle School | Desert Mountain School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | Private Only |
Price/sqft | 482.22 |
Property Description | North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 097 - Deer Valley Unified District |
Sewer | Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Street Name | 12TH |
Subdivision | N/A |
Tax Municipality | Maricopa - COUNTY |
Tax Year | 2021 |
Taxes | 5239.00 |
Utilities | APS |
Virtual Tour | https://listing.snap2close.com/ut/37223_N_12th_Street.html |
Water | City Water |
Windows | Dual Pane, Sunscreen(s) |
Year Built | 2004 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar, Dining in FR |
Flooring | Carpet, Tile |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis, Walk-in Pantry |
Living Area | 2644.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | Street |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 162.00 |
---|---|
Approx Lot SqFt | 91453.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, See Remarks, Wire |
Garage Spaces | 3.00 |
Horse Features | Arena, Barn, Stall, Tack Room |
Horses | Yes |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Synthetic Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Electric Door Opener, Rear Vehicle Entry, RV Gate, RV Parking |
Pool Features | Play Pool, Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool